WCSBR desk (view only)
Loaded 2026-09-27 15:17 ET
Triage and tiering
Every CRS product the pipeline has filed and not yet covered in a published post, in the order the editor has set for coverage, with each one's tier (bold = set by the editor, otherwise the tool's proposal). Read-only; View opens the draft.
Nothing waiting: every auto-filed product is in a published post.
Which rows count
0 live, 183 catch-up, 51 reindex, of 234 observations. Only live rows feed the timing charts (hour, minute, weekday, lag).
Live: a successful pull run started within 3 minutes before the run that recorded the row, so the first-seen time is accurate to about a minute. The first run and the first run after any outage are catch-up: they sweep days of backlog, so their times say nothing about posting. If the run history can't show a predecessor, the row counts as catch-up.
Reindex: publication date more than 30 days before first seen. These are old products touched by a reindex, not postings; they appear in the table but never in charts.
Latest observations
Newest 50 of 234. Kind is judged against filed copies older than that version. Lag is first seen (ET date) minus publication date.
| Product | Ver | Kind | Published | First seen (ET) | Lag (days) | Timing |
|---|---|---|---|---|---|---|
| IF13298 | 1 | new | 2026-08-27 | 2026-09-27 01:53 | 31 | reindex |
| R49311 | 3 | reissue | 2026-08-24 | 2026-09-27 01:53 | 34 | reindex |
| R47521 | 10 | reissue | 2026-08-24 | 2026-09-27 01:53 | 34 | reindex |
| IF13296 | 3 | reissue | 2026-08-24 | 2026-09-27 01:53 | 34 | reindex |
| R49321 | 3 | new | 2026-08-26 | 2026-09-27 01:53 | 32 | reindex |
| IF13299 | 1 | new | 2026-08-27 | 2026-09-27 01:53 | 31 | reindex |
| R49319 | 2 | reissue | 2026-08-25 | 2026-09-27 01:53 | 33 | reindex |
| R49312 | 4 | reissue | 2026-08-24 | 2026-09-27 01:53 | 34 | reindex |
| IF12685 | 5 | reissue | 2026-07-14 | 2026-09-27 01:53 | 75 | reindex |
| IG10100 | 2 | new | 2026-08-27 | 2026-09-27 01:53 | 31 | reindex |
| IF10607 | 16 | reissue | 2026-08-25 | 2026-09-27 01:53 | 33 | reindex |
| IF12666 | 8 | reissue | 2026-08-26 | 2026-09-27 01:53 | 32 | reindex |
| IF13274 | 1 | new | 2026-07-24 | 2026-09-27 01:53 | 65 | reindex |
| IF13226 | 6 | reissue | 2026-08-28 | 2026-09-27 01:53 | 30 | catch-up |
| R48712 | 7 | new | 2026-08-28 | 2026-09-27 01:53 | 30 | catch-up |
| IF12608 | 20 | reissue | 2026-08-28 | 2026-09-27 01:53 | 30 | catch-up |
| IN12723 | 5 | reissue | 2026-08-27 | 2026-09-27 01:53 | 31 | reindex |
| IF13295 | 3 | reissue | 2026-08-24 | 2026-09-27 01:53 | 34 | reindex |
| R45155 | 6 | new | 2026-06-29 | 2026-09-27 01:53 | 90 | reindex |
| IF10177 | 41 | new | 2026-08-28 | 2026-09-27 01:53 | 30 | catch-up |
| IF13300 | 2 | reissue | 2026-08-27 | 2026-09-27 01:53 | 31 | reindex |
| LSB11472 | 2 | reissue | 2026-08-31 | 2026-09-27 01:53 | 27 | catch-up |
| IF13289 | 2 | reissue | 2026-08-17 | 2026-09-27 01:53 | 41 | reindex |
| IF13301 | 4 | new | 2026-08-28 | 2026-09-27 01:53 | 30 | catch-up |
| IF12888 | 5 | reissue | 2026-08-28 | 2026-09-27 01:53 | 30 | catch-up |
| IF13280 | 2 | reissue | 2026-07-30 | 2026-09-27 01:53 | 59 | reindex |
| R48174 | 8 | new | 2026-08-31 | 2026-09-27 01:53 | 27 | catch-up |
| IF12040 | 37 | reissue | 2026-08-31 | 2026-09-27 01:53 | 27 | catch-up |
| R49326 | 1 | new | 2026-09-01 | 2026-09-27 01:53 | 26 | catch-up |
| IF13283 | 2 | reissue | 2026-08-06 | 2026-09-27 01:53 | 52 | reindex |
| IN12733 | 2 | new | 2026-08-31 | 2026-09-27 01:53 | 27 | catch-up |
| R46260 | 18 | new | 2026-08-31 | 2026-09-27 01:53 | 27 | catch-up |
| IN12704 | 7 | reissue | 2026-09-01 | 2026-09-27 01:53 | 26 | catch-up |
| R48941 | 3 | new | 2026-05-12 | 2026-09-27 01:53 | 138 | reindex |
| R47595 | 20 | new | 2026-09-01 | 2026-09-27 01:53 | 26 | catch-up |
| R43956 | 18 | new | 2026-08-31 | 2026-09-27 01:53 | 27 | catch-up |
| R49325 | 2 | new | 2026-08-31 | 2026-09-27 01:53 | 27 | catch-up |
| IF13297 | 2 | reissue | 2026-08-28 | 2026-09-27 01:53 | 30 | catch-up |
| IF10981 | 11 | new | 2026-09-01 | 2026-09-27 01:53 | 26 | catch-up |
| IF13303 | 1 | new | 2026-09-01 | 2026-09-27 01:53 | 26 | catch-up |
| IF11293 | 2 | new | 2026-09-02 | 2026-09-27 01:53 | 25 | catch-up |
| IN12734 | 1 | new | 2026-09-02 | 2026-09-27 01:53 | 25 | catch-up |
| IF13305 | 1 | new | 2026-09-01 | 2026-09-27 01:53 | 26 | catch-up |
| IF13304 | 1 | new | 2026-09-02 | 2026-09-27 01:53 | 25 | catch-up |
| IF12635 | 11 | reissue | 2026-09-01 | 2026-09-27 01:53 | 26 | catch-up |
| R49328 | 3 | reissue | 2026-09-01 | 2026-09-27 01:53 | 26 | catch-up |
| LSB11474 | 1 | new | 2026-09-03 | 2026-09-27 01:53 | 24 | catch-up |
| IF10454 | 8 | reissue | 2026-09-01 | 2026-09-27 01:53 | 26 | catch-up |
| R49329 | 2 | reissue | 2026-08-31 | 2026-09-27 01:53 | 27 | catch-up |
| IF13276 | 2 | reissue | 2026-09-03 | 2026-09-27 01:53 | 24 | catch-up |
First seen, hour of day
Live rows, Eastern time, 0 = midnight.
Not enough live data yet: 0 live rows (the chart appears at 10).
First seen, day of week
Live rows, Eastern time.
Not enough live data yet: 0 live rows (the chart appears at 10).
First seen, minute of the hour
Live rows. Dashed guides mark :08, :23, :38, :53, the hypothesized batch minutes. Clusters there would support batch releases; a flat spread would not. First-seen runs up to a minute after the actual update.
Not enough live data yet: 0 live rows (the chart appears at 10).
Observations per day
By first-seen ET day, last 90 days at most; reindex rows excluded. Catch-up rows are one gray segment, since their day is the day of the sweep, not of the posting.
Data table
| ET day | Catch-up (any kind) | New | New version | Reissue |
|---|---|---|---|---|
| Sep 27 | 183 | 0 | 0 | 0 |
Lag: first seen minus publication date
Live rows, in days. Anything past 1 or 2 days is a backdated product. Capped at 30 by the reindex rule.
Not enough live data yet: 0 live rows (the chart appears at 10).
Built in 0.02 s from api_observations.tsv, last-run-summary.json, pending.tsv, filed.tsv and SourceMaterials. Run history: 2 continuous segment(s). The heartbeat tile rechecks its age against your clock every 15 s, so a page that stopped updating still shows Stale.